High protein Pancakes - Direct Nutrition
High protein Pancakes - Direct Nutrition
Perfect for anybody looking to increase protein intake in their diet.
These pancakes be used as a protein breakfast for a slow energy release through the morning or ½ serving (30g) as a healthy high Protein snack to keep you fuller for longer. They are also ideal for after a workout when your body needs protein to recover and protect muscles.
Direct Nutrition Protein pancakes taste delicious on their own, but why not add your favourite toppings. We can highly recommend them with freshly squeezed orange and lemon juice and a sprinkling of sugar. They also taste great with peanut butter, Jam or chocolate spread, as well as with fruits like banana and all berries.
NUTRITION INFORMATION | |||
Typical Values | Per 100g | Per 60g Serving | |
Energy Kcal | 363 | 218 | |
Energy kj | 1521 | 913 | |
Fat | 3.7g | 2.2g | |
of which Saturates | 1.6g | 1.0g | |
of which Monounsaturated | 0.7g | 0.4g | |
of which polyunsaturated | 1.0g | 0.6g | |
of which Omega-3 | 667mg | 400mg | |
of which Omega-6 | 174mg | 104mg | |
Carbohydrate | 30.9g | 18.6g | |
of which Sugars | 10.1g | 6.1g | |
Fibre | 3.4g | 2.0g | |
Protein | 49.9g | 30.0g | |
Salt | 1.9g | 1.1g | |
Typical Amino Acid Breakdown | Per 100g | Per 60g Serving | |
L-Alanine | 2.1g | 1.3g | |
L-Arginine | 1.5g | 0.9g | |
L-Aspartic Acid | 4.5g | 2.7g | |
L-Cystine | 0.9g | 0.5g | |
L-Glutamine | 8.4g | 5.0g | |
L-Glycine | 1.0g | 0.6g | |
L-Histidine | 1.1g | 0.7g | |
L-Isoleucine | 2.8g | 1.7g | |
L-Leucine | 4.6g | 2.8g | |
L-Lysine | 3.7g | 2.2g | |
L-Methionine | 1.0g | 0.6g | |
L-Phenylalanine | 1.9g | 1.1g | |
L-Proline | 3.0g | 1.8g | |
L-Serine | 2.5g | 1.5g | |
L-Threonine | 2.7g | 1.6g | |
L-Tryptophan | 1.1g | 0.6g | |
L-Tyrosine | 1.6g | 0.9g | |
L-Valine | 2.8g | 1.7g | |
Vitamin and Minerals | Per 100g | Per 60g Serving | %NRV per 60g |
Vitamin E | 5.1mg | 3.0mg | 25% |
Riboflavin | 0.2mg | 0.1mg | 10% |
Chloride | 164.9mg | 98.9mg | 12% |
Calcium | 706.7mg | 424.0mg | 53% |
Phosphorus | 461.5mg | 276.9mg | 40% |
Iron | 4.0mg | 2.4mg | 17% |
Selenium | 12.5µg | 7.5µ |
Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.