Skill Nutrition 25 Servings 400g
Skill Nutrition 25 Servings 400g
Regular price
£29.99 GBP
Regular price
Sale price
£29.99 GBP
Unit price
per
Tax included.
Couldn't load pickup availability
Nutritional value | Daily portion: 16g | 100 g |
---|---|---|
Energy value | 32 kJ / 8 kcal | 199 kJ / 47 kcal |
Fat | 0,1 g | 0,7 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 1 g | 6,5 g |
of which sugars | 0,5 g | 3 g |
Protein | 0 g | 0,1 g |
Salt | 0 g | 0,02 g |
Contains
Contains: | Serving: 16 g (%NRV*) |
---|---|
Citrulline malate | 6000 mg |
Creatine monohydrate | 3000 mg |
Beta-alanine | 2400 mg |
L-tyrosine | 500 mg |
Taurine | 500 mg |
Vitacholine® (choline bitartrate) | 500 mg |
Caffeine from: caffeine anhydrous, Xtenergy®(sustained-release caffeine) | 300 mg |
L-theanine (TheaGreen™) | 100 mg |
Korean ginseng root extract, DER 4:1 (ginsenosides) | 40 mg (2,2 mg) |
AstraGin® (extract from: Panax notoginseng, Astragalus membranaceus) | 35 mg |
Niacin | 100 mg (625%) |
Vitamin B6 | 10 mg (714%) |
Vitamin B12 | 100 μg (4000%) |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.